| We offer you pianos with "A", "B", "C" or "D" grade scales. | ||||
|---|---|---|---|---|
| Abbreviations | ||||
| PIN Pins for tuning | ACT Actions | SDB Sound Board | Color"M" Mahogany |
Color "WN" Walnut |
| Prices : Please ask us through E-mail or Fax mentioned under. | ||||

Offer No. 030/10 |
|---|
| Upright Pianos | Grade scale | |||||||||||
| No. | Maker | Model | S/No. | Color | Size | Pedal | BDY | KEY | PIN | ACT | SDB | Remarks |
| 1 | YAMAHA | HQ100 | 5209354 | BLK | 121 | 3 | A- | A | A+ | A | A | DISKLAVIER/NO REMOTE |
| 2 | YAMAHA | HQ300SX | 5453089 | BLK | 131 | 3 | A- | A | A+ | A | A | SILENT ENSEMBLE/WITH REMOTE |
| 3 | YAMAHA | HQ300SX | 5453340 | BLK | 131 | 3 | A | A | A+ | A | A | SILENT ENSEMBLE/WITH REMOTE |
| 4 | YAMAHA | MC10BL | 4617015 | BLK | 121 | 3 | A- | A | A+ | A | A | |
| 5 | YAMAHA | MC10BL | 4656584 | BLK | 121 | 3 | A- | A | A+ | A | A | |
| 6 | YAMAHA | MC10BL | 4718929 | BLK | 121 | 3 | A- | A | A+ | A | A | |
| 7 | YAMAHA | U100Wn | 5518999 | WN(NM) | 121 | 3 | B | A | A | A | A | |
| 8 | YAMAHA | U100Wn | 5565805 | WN(NM) | 121 | 3 | A- | A | A+ | A | A | SILENT ENSEMBLE/NO REMOTE/BENCH |
| 9 | YAMAHA | U10A | 4856644 | BLK | 121 | 3 | A- | A | A+ | A | A | |
| 10 | YAMAHA | U10A | 4915244 | BLK | 121 | 3 | A- | A | A | A | A | |
| 11 | YAMAHA | U10A | 5056695 | BLK | 121 | 3 | A | A | A | A | A | |
| 12 | YAMAHA | U10A | 5219635 | BLK | 121 | 3 | A- | A | A+ | A | A | |
| 13 | YAMAHA | U10BL | 4473400 | BLK | 121 | 3 | A- | A | A+ | A | A | |
| 14 | YAMAHA | U10BL | 4479759 | BLK | 121 | 3 | A- | A | A+ | A | A | |
| 15 | YAMAHA | U10BL | 4515110 | BLK | 121 | 3 | A- | A | A+ | A | A | |
| 16 | YAMAHA | U10Wn | 4496680 | WN(NM) | 121 | 3 | B | A | A | A | A | |
| 17 | YAMAHA | U1A | 3871150 | BLK | 121 | 3 | B | A | A | A | A | HEAVILY DAMAGED BY MICE & MOTH |
| 18 | YAMAHA | U1A | 3962600 | BLK | 121 | 3 | B | B+ | A | A | A | |
| 19 | YAMAHA | U1F | 1115564 | BLK | 121 | 3 | B | B+ | A | B+ | A | |
| 20 | YAMAHA | U1H | 1810849 | BLK | 121 | 3 | B | B+ | A | A | A | SILENT/TECHNICS |
| 21 | YAMAHA | U1H | 2011181 | BLK | 121 | 3 | B | A | A | A | A | |
| 22 | YAMAHA | U1H | 2029439 | BLK | 121 | 3 | B | B+ | A | A | A | |
| 23 | YAMAHA | U1H | 2030373 | BLK | 121 | 3 | B | B+ | A | A | A | |
| 24 | YAMAHA | U1H | 2040130 | BLK | 121 | 3 | B | B+ | A | A | A | |
| 25 | YAMAHA | U1H | 2057726 | BLK | 121 | 3 | B | B+ | A | A | A | |
| 26 | YAMAHA | U1H | 2062939 | BLK | 121 | 3 | B | A | A | A | A | |
| 27 | YAMAHA | U1H | 2092989 | BLK | 121 | 3 | B | A | A | A | A | |
| 28 | YAMAHA | U1H | 2110333 | BLK | 121 | 3 | B | B | A | A | A | |
| 29 | YAMAHA | U1H | 2232251 | BLK | 121 | 3 | B | B+ | A | A | A | |
| 30 | YAMAHA | U1H | 2310065 | BLK | 121 | 3 | B | B+ | A | A | A | |
| 31 | YAMAHA | U1H | 2750739 | BLK | 121 | 3 | B | A | A | B+ | A | |
| 32 | YAMAHA | U1H | 2753167 | BLK | 121 | 3 | B | B+ | A | B+ | A | HEAVILY DULL STRINGS |
| 33 | YAMAHA | U1H | 2863399 | BLK | 121 | 3 | B | B+ | B | A | A | RUSTY PINS |
| 34 | YAMAHA | U1M | 3237775 | BLK | 121 | 3 | B | A | A | A | A | |
| 35 | YAMAHA | U1M | 3239210 | BLK | 121 | 3 | B | A | A | B+ | A | |
| 36 | YAMAHA | U1M | 3239997 | BLK | 121 | 3 | B | B+ | A | A | A | |
| 37 | YAMAHA | U1M | 3274528 | BLK | 121 | 3 | B | B+ | A | A | A | |
| 38 | YAMAHA | U1M | 3313635 | BLK | 121 | 3 | A- | A | A | A | A | |
| 39 | YAMAHA | U1M | 3369738 | BLK | 121 | 3 | B | A | A | B+ | A | |
| 40 | YAMAHA | U2H | 2729804 | BLK | 127 | 3 | B | B+ | B+ | A | A | |
| 41 | YAMAHA | U2H | 2953375 | BLK | 127 | 3 | B+ | A | A | A | A | |
| 42 | YAMAHA | U300S | 5347270 | BLK | 131 | 3 | A- | A | A+ | A | A | SILENT |
| 43 | YAMAHA | U30A | 4869249 | BLK | 131 | 3 | A- | A | A | A | A | DISKLAVIER/NO REMOTE |
| 44 | YAMAHA | U30Wn | 4371547 | WN(NM) | 131 | 3 | B | A | A | A | A | BENCH |
| 45 | YAMAHA | U30Wn | 4415809 | WN(NM) | 131 | 3 | B | A | A | A | A | BENCH |
| 46 | YAMAHA | U30Wn | 4496384 | WN(NM) | 131 | 3 | B | A | A | A | A | |
| 47 | YAMAHA | U3A | 3758540 | BLK | 131 | 3 | A- | A | A+ | A | A | |
| 48 | YAMAHA | U3A | 3819261 | BLK | 131 | 3 | A- | A | A+ | A | A | |
| 49 | YAMAHA | U3A | 3843948 | BLK | 131 | 3 | A- | A | A | A | A | |
| 50 | YAMAHA | U3A | 3846350 | BLK | 131 | 3 | A- | A | A+ | A | A | |
| 51 | YAMAHA | U3A | 3976592 | BLK | 131 | 3 | A- | A | A+ | A | A | |
| 52 | YAMAHA | U3A | 3979185 | BLK | 131 | 3 | A- | A | A+ | A | A | |
| 53 | YAMAHA | U3A | 3996735 | BLK | 131 | 3 | A- | A | A+ | A | A | |
| 54 | YAMAHA | U3H | 2025191 | BLK | 131 | 3 | B+ | A | A | A | A | |
| 55 | YAMAHA | U3H | 2074539 | BLK | 131 | 3 | B | A | A | A | A | |
| 56 | YAMAHA | U3H | 2078310 | BLK | 131 | 3 | B | A | A | A | A | |
| 57 | YAMAHA | U3H | 2276689 | BLK | 131 | 3 | B | A | A | A | A | |
| 58 | YAMAHA | U3H | 2408777 | BLK | 131 | 3 | B | A | A | A | A | |
| 59 | YAMAHA | U3H | 2508554 | BLK | 131 | 3 | B+ | A | A+ | A | A | |
| 60 | YAMAHA | U50SX | 5407812 | BLK | 113 | 3 | A | A | A+ | A | A | SILENT |
| 61 | YAMAHA | U50SX | 5423053 | BLK | 113 | 3 | A | A | A+ | A | A | SILENT |
| 62 | YAMAHA | U50SX | 5431794 | BLK | 113 | 3 | A | A | A+ | A | A | SILENT |
| 63 | YAMAHA | U5AS | 5312123 | BLK | 113 | 3 | A | A | A+ | A | A | SILENT |
| 64 | YAMAHA | U5AS | 5404560 | BLK | 113 | 3 | A- | A | A+ | A | A | SILENT |
| 65 | YAMAHA | UX | 2138445 | BLK | 131 | 3 | B+ | A | A | A | A | |
| 66 | YAMAHA | UX | 2504393 | BLK | 131 | 3 | B+ | A | A | A | A | |
| 67 | YAMAHA | UX | 2505163 | BLK | 131 | 3 | B+ | A | A | A | A | |
| 68 | YAMAHA | UX | 2647313 | BLK | 131 | 3 | A- | A | A+ | A | A | |
| 69 | YAMAHA | UX | 2975200 | BLK | 131 | 3 | A- | A | A+ | A | A | |
| 70 | YAMAHA | W101 | 2388783 | WN(NM) | 131 | 3 | B | B+ | B | A | A | RUSTY PINS |
| 71 | YAMAHA | W102 | 1767327 | WN(NM) | 131 | 3 | B | B+ | A | B+ | A | |
| 72 | YAMAHA | W102 | 1984487 | WN(NM) | 131 | 3 | B | B+ | A | A | A | |
| 73 | YAMAHA | W106B | 3229605 | WN(P) | 131 | 3 | B | A | A | B+ | A | CHIPPENDALE |
| 74 | YAMAHA | W106B | 3396015 | WN(P) | 131 | 3 | B | A | A | B+ | A | CHIPPENDALE |
| 75 | YAMAHA | W106B | 3647565 | WN(P) | 131 | 3 | B | B+ | A | A | A | CHIPPENDALE |
| 76 | YAMAHA | W110B | 3869133 | WN(M) | 121 | 3 | A- | A | A+ | A | A | |
| 77 | YAMAHA | W116WT | 4628439 | WN(M) | 116 | 3 | B | A | A | A | A | BENCH |
| 78 | YAMAHA | W116WT | 4744765 | WN(M) | 116 | 3 | B | A | A | A | A | BENCH |
| 79 | YAMAHA | YU10 | 6110145 | BLK | 121 | 3 | A- | A | A+ | A | A | |
| 80 | YAMAHA | YU10 | 6174474 | BLK | 121 | 3 | A | A | A+ | A | A | |
| 81 | YAMAHA | YU1S | 5585934 | BLK | 121 | 3 | A | A | A+ | A | A | SILENT |
| 82 | YAMAHA | YU1SXG | 5578731 | BLK | 121 | 3 | A | A | A+ | A | A | SILENT ENSEMBLE/NO REMOTE |
| 83 | YAMAHA | YU1Wn | 5861400 | WN(M) | 121 | 3 | A- | A | A+ | A | A | BENCH |
| 84 | YAMAHA | YU30SB | 5962608 | BLK | 131 | 3 | A | A | A+ | A+ | A | SILENT |
| 85 | YAMAHA | YU30SEB | 6032343 | BLK | 131 | 3 | A | A | A+ | A | A | SILENT ENSEMBLE/WITH REMOTE |
| 86 | YAMAHA | YU3SXG | 5805778 | BLK | 131 | 3 | A- | A | A+ | A | A | SILENT ENSEMBLE/NO REMOTE |
| 87 | YAMAHA | YU3Wn | 5591121 | WN(NM) | 131 | 3 | A- | A | A+ | A | A | SILENT |
| 88 | WAGNER | W1 | 129651 | BLK | 123 | 3 | B | B+ | A | A | A | |
| 89 | ROYALE&SONS | RS114D | 121827 | MG(P) | 121 | 3 | A- | A | A | A | A | CHIPPENDALE/MADE IN KOREA |
| 90 | MARCHEN | E32 | 32427 | BLK | 131 | 3 | B | B+ | A | A | A | |
| 91 | MARCHEN | MS20 | 39593 | BLK | 125 | 3 | B+ | A | A | A | A | |
| 92 | MARCHEN | MS20 | 41499 | BLK | 125 | 3 | B | A | A | A | A | |
| 93 | KAWAI | AT22 | 2170451 | BLK | 121 | 3 | A | A | A+ | A | A | SILENT |
| 94 | KAWAI | BS20 | 1770550 | BLK | 125 | 3 | A- | A | A+ | A | A | |
| 95 | KAWAI | CL2 | 1351265 | BLK | 121 | 2 | B+ | B+ | A | A | A | "CITY LIFE" LOGO ON FALLBOARD |
| 96 | KAWAI | CL2 | 1385076 | BLK | 121 | 2 | B | B+ | A | A | A | "CITY LIFE" LOGO ON FALLBOARD |
| 97 | KAWAI | CL2 | 1561533 | BLK | 121 | 2 | B | A | A | A | A | "CITY LIFE" LOGO ON FALLBOARD |
| 98 | KAWAI | CL5E | 2039831 | BLK | 105 | 3 | B | A | A | A | A | |
| 99 | KAWAI | CS11 | 2120698 | WN(NM) | 111 | 3 | B | B+ | A | A | A | BENCH |
| 100 | KAWAI | CS14M | 2467909 | WN(P) | 114 | 3 | A- | A | A+ | A | A | |
| 101 | KAWAI | HA20 | 2167868 | BLK | 121 | 3 | A- | A | A | A | A | "CITY LIFE" LOGO ON FALLBOARD |
| 102 | KAWAI | K30 | 2420903 | BLK | 121 | 3 | A- | A | A+ | A | A | |
| 103 | KAWAI | K50 | 2354298 | BLK | 125 | 3 | A | A | A+ | A | A | |
| 104 | KAWAI | K70 | 2398959 | BLK | 125 | 3 | A | A | A+ | A | A | |
| 105 | KAWAI | KDX350 | 1945082 | BLK | 125 | 3 | A | A | A+ | A | A | |
| 106 | KAWAI | KL32BF | 1234725 | MG(P) | 132 | 3 | B | B+ | A | A | A | BENCH/CHIPPENDALE |
| 107 | KAWAI | KL32BG | 1253297 | MG(P) | 132 | 3 | B | B+ | A | A | A | |
| 108 | KAWAI | KL32BG | 1319748 | MG(P) | 132 | 3 | B | B+ | A | A | A | |
| 109 | KAWAI | KL502C | 1138433 | MG(P) | 125 | 3 | B | B+ | A | A | A | |
| 110 | KAWAI | KL601 | 1126555 | MG(P) | 132 | 3 | B | A | A | B+ | A | CRACKED FRAME PAINT |
| 111 | KAWAI | KL601 | 1153838 | MG(P) | 132 | 3 | B | A | A | A | A | |
| 112 | KAWAI | KL601 | 1183066 | MG(P) | 132 | 3 | B | B+ | A | A | A | |
| 113 | KAWAI | KL703 | 1425463 | WN(M) | 132 | 3 | B | B+ | A | A | A | |
| 114 | KAWAI | KS1F | 1268672 | BLK | 124 | 3 | A- | A | A+ | A | A | |
| 115 | KAWAI | KS2F | 1196634 | BLK | 124 | 3 | B | A | A | A | A | |
| 116 | KAWAI | KS2F | 1198357 | BLK | 124 | 3 | B | B+ | A | A | A | |
| 117 | KAWAI | KS3F | 1172974 | BLK | 127 | 3 | B | B+ | A | A | A | |
| 118 | KAWAI | NS10 | 1614545 | BLK | 124 | 3 | B | B+ | A | A | A | |
| 119 | KAWAI | NS15 | 1528138 | BLK | 125 | 3 | B | B | A | A | A | |
| 120 | KAWAI | NS15 | 1528164 | BLK | 125 | 3 | B | B+ | A | A | A | |
| 121 | KAWAI | TP125C | 1007584 | BLK | 125 | 3 | A- | A | A | A | A | |
| 122 | KAWAI | US50 | 1128736 | BLK | 132 | 3 | B | A | A | A | A | |
| 123 | KAWAI | US50 | 1133956 | BLK | 132 | 3 | A- | A | A | B+ | A | |
| 124 | KAWAI | US50 | 1161362 | BLK | 132 | 3 | B | B+ | A | A | A | |
| 125 | KAWAI | US5XC | 2091903 | BLK | 125 | 3 | A | A | A+ | A | A | |
| 126 | KAWAI | US6X | 1906111 | BLK | 132 | 3 | A | A | A+ | A | A | |
| 127 | KAWAI | US7XM | 2154950 | BLK | 132 | 3 | A- | A | A | A | A | FLOWER DECORATION ON MUSIC DESK |
| 128 | ELLINGTON | M1 | 65277 | MG(P) | 123 | 3 | B | B | A | A | A | |
| 129 | DIAPASON | 125 | 36035 | BLK | 126 | 3 | B | B+ | A | A | A | |
| 130 | DIAPASON | 126CE | 91499 | BLK | 126 | 3 | B | B+ | A | A | A | |
| 131 | DIAPASON | 126M | 68701 | BLK | 126 | 3 | B | B+ | A | A | A | |
| 132 | DIAPASON | 126S | 95984 | MG(P) | 126 | 3 | B | B+ | A | A | A | |
| 133 | DIAPASON | 126S | 99579 | MG(P) | 126 | 3 | B | B+ | A | A | A | |
| 134 | DIAPASON | D25B | 114381 | BLK | 121 | 3 | B | A | A | A | A | |
| 135 | APOLLO | A350 | 99245 | WN(P) | 133 | 3 | B | A | A | A | A | |
| Grand Pianos | Grade scale | |||||||||||
| No. | Maker | Model | S/No. | Color | Size | Pedal | BDY | KEY | PIN | ACT | SDB | Remarks |
| 1 | YAMAHA | C2 | 5479414 | BLK | 171 | 3 | A- | A | A+ | A | A | |
| 2 | YAMAHA | C2 | 6215065 | BLK | 173 | 3 | A | A | A+ | A | A | LATEST MODEL |
| 3 | YAMAHA | C3 | 3010106 | BLK | 183 | 2 | B | B+ | A | A | A | |
| 4 | YAMAHA | C3 | 3893049 | BLK | 183 | 2 | B | B+ | A | A | B+ | CRACKED SOUNDBOARD |
| 5 | YAMAHA | C3 | 6231201 | BLK | 186 | 3 | A | A | A+ | A | A | LATEST MODEL |
| 6 | YAMAHA | C3B | 2123646 | BLK | 183 | 2 | B | B+ | A | A | A | |
| 7 | YAMAHA | C3B | 2402767 | BLK | 183 | 2 | A- | A | A | A | A | |
| 8 | YAMAHA | C3B | 2532636 | BLK | 183 | 2 | B | B+ | A | A | A | |
| 9 | YAMAHA | C3E | 4950436 | BLK | 183 | 3 | A- | A | A+ | A | A | |
| 10 | YAMAHA | C3E | 5121692 | BLK | 186 | 3 | A- | A | B+ | A | A | |
| 11 | YAMAHA | C3E | 5260065 | BLK | 186 | 3 | A- | A | A | A | A | |
| 12 | YAMAHA | C5A | 4040034 | BLK | 197 | 3 | A- | A | A+ | A | A | |
| 13 | YAMAHA | C5E | 5100887 | MG(P) | 212 | 3 | A- | A | A | A | A | DISKLAVIER/NO REMOTE |
| 14 | YAMAHA | C7B | 2562439 | BLK | 223 | 2 | B | B+ | A | A | A | |
| 15 | YAMAHA | CF‡V | 5040200 | BLK | 275 | 3 | A | A | A+ | A | A | IVORY KEYS |
| 16 | YAMAHA | CF‡VS | 5333300 | BLK | 275 | 3 | A | A | A+ | A | A | IVORY KEYS/RENEWAL |
| 17 | YAMAHA | G1B | 4900417 | BLK | 160 | 3 | A- | A | A | A | A | DISKLAVIER/WITH REMOTE |
| 18 | YAMAHA | G2 | 700039 | WN(P) | 169 | 2 | B | B+ | A | A | A | |
| 19 | YAMAHA | G2B | 4660974 | BLK | 169 | 3 | A- | A | A+ | A | A | DISKLAVIER/PLAY ONLY/WITH REMOTE |
| 20 | YAMAHA | G2E | 1813706 | BLK | 169 | 2 | B | B | A | A | A | |
| 21 | YAMAHA | G2E | 3680007 | BLK | 169 | 2 | A- | A | A+ | A | A | |
| 22 | YAMAHA | G2E | 3760839 | BLK | 169 | 2 | B | A | A | A | A | |
| 23 | YAMAHA | G3 | 640412 | IVY(P) | 183 | 2 | B | B+ | A | A | A | |
| 24 | YAMAHA | G3D | 988586 | BLK | 183 | 2 | B | A | A | A | A | |
| 25 | YAMAHA | G3E | 1713771 | BLK | 183 | 2 | B | B+ | A | A | A | |
| 26 | YAMAHA | G3E | 1883010 | BLK | 183 | 2 | B | B+ | A | A | A | |
| 27 | YAMAHA | G3E | 2103087 | BLK | 183 | 2 | B | B+ | A | A | A | |
| 28 | YAMAHA | G3E | 2730434 | BLK | 183 | 2 | B | B+ | B | A | A | RUSTY PINS/BAD SMELL ON BDY |
| 29 | YAMAHA | G3E | 2920126 | BLK | 183 | 2 | B | B+ | A | A | A | |
| 30 | YAMAHA | G3E | 3220565 | BLK | 183 | 2 | B | B+ | A | A | A | |
| 31 | YAMAHA | G3E | 3590528 | BLK | 183 | 2 | B | A | A | A | A | |
| 32 | YAMAHA | G3E | 3740097 | BLK | 183 | 2 | B | B+ | A | A | A | |
| 33 | YAMAHA | G3E | 3899721 | BLK | 183 | 2 | A- | A | A | A | A | |
| 34 | YAMAHA | G3E | 4930605 | BLK | 183 | 3 | A- | A | A | A | A | |
| 35 | YAMAHA | G5E | 2422561 | BLK | 198 | 2 | A- | A | A | A | A | |
| 36 | YAMAHA | G5E | 2770207 | BLK | 197 | 2 | B | B+ | A | A | A | |
| 37 | KAWAI | CA40N | 2175980 | BLK | 185 | 3 | A- | A | A+ | A | A | DISKLAVIER/PLAY ONLY/WITH REMOTE |
| 38 | KAWAI | GE20 | 2514150 | WN(P) | 152 | 3 | A- | A | A+ | A+ | A | |
| 39 | KAWAI | GS70 | 1875440 | BLK | 224 | 3 | A- | A | A | A | A | |
| 40 | KAWAI | GS80 | 1312380 | BLK | 250 | 3 | A- | B+ | A | B+ | A | IVORY KEYS |
| 41 | KAWAI | KG1 | 2085191 | BLK | 164 | 3 | A- | A | A+ | A | A | |
| 42 | KAWAI | KG1A | 2000664 | BLK | 162 | 3 | A- | A | A+ | A | A | |
| 43 | KAWAI | KG2C | 1231945 | BLK | 177 | 3 | B+ | A | A | A | A | |
| 44 | KAWAI | KG2D | 1330833 | BLK | 178 | 3 | B | A | A | A | A | |
| 45 | KAWAI | KG2E | 1797154 | BLK | 178 | 3 | B+ | A | A | A | A | |
| 46 | KAWAI | KG2E | 1844605 | BLK | 178 | 3 | B+ | A | A | A | A | |
| 47 | KAWAI | RX1 | 2325919 | BLK | 164 | 3 | A- | A | A+ | A | A | |
| 48 | KAWAI | RX1A | 2437863 | BLK | 164 | 3 | A- | A | A+ | A | A | |
| 49 | KAWAI | RX1ATC | 2374898 | BLK | 164 | 3 | A- | A | A+ | A | A | SILENT |
| 50 | KAWAI | RX2 | 2230654 | WN(P) | 178 | 3 | B | B+ | A | A | A | |
| 51 | KAWAI | RX2 | 2243778 | WN(NM) | 178 | 3 | B | B+ | A | A | A | BENCH |
| 52 | KAWAI | RX2EU | 2489325 | BLK | 176 | 3 | A | A | A+ | A | A | CIRESA SDB |
| 53 | KAWAI | RX2GEUAT‡U | 2566603 | BLK | 178 | 3 | A | A | A+ | A | A | SILENT/CIRESA SDB |
| 54 | KAWAI | RX2RA | 2405159 | BLK | 178 | 3 | A | A | A+ | A | A | CIRESA SDB |
| Quotation : We will quote you for F.O.B. Japan in Japanese
Yen based on 20FT or 40FT container shipment. Please select 15 pianos for 20FT or 30 pianos for 40FT container and let us know the numbers. Shipment : by the first available vessel after receipt of your payment. |
||||||||||||
To Quality Photos
