| We offer you pianos with "A", "B", "C" or "D" grade scales. | ||||
|---|---|---|---|---|
| Abbreviations | ||||
| PIN Pins for tuning | ACT Actions | SDB Sound Board | Color"M" Mahogany |
Color "WN" Walnut |
| Prices : Please ask us through E-mail or Fax mentioned under. | ||||

Offer No. 107/12 |
|---|
| Upright Pianos | Grade scale | |||||||||||
| No. | Maker | Model | S/No. | Color | Size | Pedal | BDY | KEY | PIN | ACT | SDB | Remarks |
| 1 | YAMAHA | 300 | 52655 | BLK | 131 | 2 | B | B+ | A | A | A | 2 PEDAL |
| 2 | YAMAHA | HQ100 | 5188211 | BLK | 121 | 3 | A- | A | A+ | A | A | DISKLAVIER/NO REMOTE |
| 3 | YAMAHA | HQ100 | 5206979 | BLK | 121 | 3 | A- | A | A+ | A | A | DISKLAVIER/WITH REMOTE |
| 4 | YAMAHA | HQ100 | 5229827 | BLK | 121 | 3 | A- | A | A+ | A | A | DISKLAVIER/NO REMOTE |
| 5 | YAMAHA | HQ90 | 5275060 | BLK | 121 | 3 | A | A | A+ | A | A | DISKLAVIER/NO REMOTE |
| 6 | YAMAHA | MC10WnC | 4704530 | WN(M) | 121 | 3 | B | B+ | A | A | A | BENCH |
| 7 | YAMAHA | MC10WnC | 4842616 | WN(M) | 121 | 3 | A- | A | A+ | A | A | |
| 8 | YAMAHA | P1B | 186394 | BLK | 113 | 2 | B | B | A | A | A | 2 PEDAL/85 KEYS |
| 9 | YAMAHA | U10BL | 4436422 | BLK | 121 | 3 | B | A | A | A | A | |
| 10 | YAMAHA | U10BL | 4782269 | BLK | 121 | 3 | B | B+ | A | A | A | |
| 11 | YAMAHA | U1A | 3734547 | BLK | 121 | 3 | A- | A | A+ | A | A | |
| 12 | YAMAHA | U1A | 3767850 | BLK | 121 | 3 | A- | A | A+ | A | A | |
| 13 | YAMAHA | U1A | 4129593 | BLK | 121 | 3 | B | B+ | A | A | A | CUT LOWER FRONT PANEL/SILENT(TECHNICS) |
| 14 | YAMAHA | U1A(OLD) | 80341 | BLK | 121 | 2 | B | B+ | A | A | A | 2 PEDAL |
| 15 | YAMAHA | U1D | 141505 | BLK | 121 | 2 | B | A | A | A | A | 2 PEDAL |
| 16 | YAMAHA | U1D | 174908 | MG(P) | 121 | 2 | B | B+ | A | A | B+ | 2 PEDAL/DISCOLORED SDB/BAD SMELL |
| 17 | YAMAHA | U1D | 197154 | BLK | 121 | 2 | B | B+ | A | A | A | 2 PEDAL |
| 18 | YAMAHA | U1D | 340496 | MG(P) | 121 | 2 | B | B+ | A | A | B+ | 2 PEDAL/RIDGES ON SDB |
| 19 | YAMAHA | U1D | 435630 | BLK | 121 | 2 | B | B+ | A | A | B+ | 2 PEDAL/RIDGES ON SDB |
| 20 | YAMAHA | U1F | 1085301 | BLK | 121 | 3 | B | B | A | A | A | |
| 21 | YAMAHA | U1H | 1641124 | BLK | 121 | 3 | B | A | A | A | A | |
| 22 | YAMAHA | U1H | 2182316 | BLK | 121 | 3 | A- | A | A+ | A | A | |
| 23 | YAMAHA | U1H | 2211465 | BLK | 121 | 3 | A- | A | A | A | A | |
| 24 | YAMAHA | U2A | 3722189 | BLK | 127 | 3 | B | B+ | A | A | A | |
| 25 | YAMAHA | U2F | 1059687 | BLK | 127 | 3 | B | B+ | A | A | A | |
| 26 | YAMAHA | U2M | 3482951 | BLK | 127 | 3 | B | A | A | A | A | |
| 27 | YAMAHA | U2M | 3571320 | BLK | 127 | 3 | B | B+ | B | A | A | EXPOSED TO RAIN/RUSTY PINS |
| 28 | YAMAHA | U300S | 5376619 | BLK | 131 | 3 | A | A | A+ | A | A | SILENT |
| 29 | YAMAHA | U300SX | 5556150 | BLK | 131 | 3 | A- | A | A+ | A | A | SILENT |
| 30 | YAMAHA | U30A | 4797101 | BLK | 131 | 3 | A- | A | A+ | A | A | |
| 31 | YAMAHA | U30A | 4813976 | BLK | 131 | 3 | A- | A | A+ | A | A | |
| 32 | YAMAHA | U30A | 4815187 | BLK | 131 | 3 | A- | A | A+ | A | A | |
| 33 | YAMAHA | U30A | 4822533 | BLK | 131 | 3 | A- | A | A+ | A | A | |
| 34 | YAMAHA | U30A | 5088787 | BLK | 131 | 3 | A- | A | A | A | A | |
| 35 | YAMAHA | U30A | 5098221 | BLK | 131 | 3 | A- | A | A | A | A | |
| 36 | YAMAHA | U30A | 5147973 | BLK | 131 | 3 | A- | A | A+ | A | A | |
| 37 | YAMAHA | U30A | 5257005 | BLK | 131 | 3 | A- | A | A+ | A | A | |
| 38 | YAMAHA | U30BL | 4409862 | BLK | 131 | 3 | A- | A | A | A | A | |
| 39 | YAMAHA | U30BL | 4409980 | BLK | 131 | 3 | A- | A | A+ | A | A | |
| 40 | YAMAHA | U30BL | 4431792 | BLK | 131 | 3 | A- | A | A+ | A | A | |
| 41 | YAMAHA | U30BL | 4432073 | BLK | 131 | 3 | A- | A | A+ | A | A | |
| 42 | YAMAHA | U30BL | 4436096 | BLK | 131 | 3 | A- | A | A | A | A | |
| 43 | YAMAHA | U30BL | 4437904 | BLK | 131 | 3 | A- | A | A+ | A | A | |
| 44 | YAMAHA | U30BL | 4474645 | BLK | 131 | 3 | A- | A | A | A | A | |
| 45 | YAMAHA | U30BL | 4583887 | BLK | 131 | 3 | A- | A | A+ | A | A | |
| 46 | YAMAHA | U30BL | 4609299 | BLK | 131 | 3 | A- | A | A | A | A | |
| 47 | YAMAHA | U3A | 3701949 | BLK | 131 | 3 | A- | A | A+ | A | A | |
| 48 | YAMAHA | U3A | 3752174 | BLK | 131 | 3 | A- | A | A+ | A | A | |
| 49 | YAMAHA | U3A | 3786198 | BLK | 131 | 3 | A- | A | A+ | A | A | |
| 50 | YAMAHA | U3A | 3822495 | BLK | 131 | 3 | A- | A | A+ | A | A | |
| 51 | YAMAHA | U3A | 3928484 | BLK | 131 | 3 | A- | A | A | A | A | |
| 52 | YAMAHA | U3A | 3953498 | BLK | 131 | 3 | A- | A | A+ | A | A | |
| 53 | YAMAHA | U3A | 4017106 | BLK | 131 | 3 | A- | A | A+ | A | A | |
| 54 | YAMAHA | U3A | 4088727 | BLK | 131 | 3 | A- | A | A | A | A | |
| 55 | YAMAHA | U3A(OLD) | 118600 | BLK | 131 | 2 | B | B | A | A | A | 2 PEDAL |
| 56 | YAMAHA | U3B | 230198 | WN(NM) | 131 | 2 | B | A | A | A | A | 2 PEDAL |
| 57 | YAMAHA | U3C | 237018 | MG(P) | 131 | 2 | B | B+ | A | A | B+ | 2 PEDAL/RIDGES ON SDB |
| 58 | YAMAHA | U3C | 252080 | MG(P) | 131 | 2 | B | A | A | A | A | 2 PEDAL |
| 59 | YAMAHA | U3C | 308971 | BLK | 131 | 2 | B | B+ | A | A | A | 2 PEDAL |
| 60 | YAMAHA | U3C | 319119 | BLK | 131 | 2 | B | B+ | A | A | A | 2 PEDAL |
| 61 | YAMAHA | U3C | 355556 | MG(P) | 131 | 2 | B | A | A | A | A | 2 PEDAL |
| 62 | YAMAHA | U3E | 723535 | BLK | 131 | 3 | B | B+ | A | A | A | |
| 63 | YAMAHA | U3E | 743963 | BLK | 131 | 3 | B | B | A | A | A | |
| 64 | YAMAHA | U3H | 1454449 | BLK | 131 | 3 | B | B+ | A | A | A | |
| 65 | YAMAHA | U3H | 2046004 | BLK | 131 | 3 | B+ | A | A | A | A | |
| 66 | YAMAHA | U3H | 2048569 | BLK | 131 | 3 | B | B+ | A | A | A | |
| 67 | YAMAHA | U3H | 2135295 | BLK | 131 | 3 | A- | A | A+ | A | A | |
| 68 | YAMAHA | U3H | 2137360 | BLK | 131 | 3 | B+ | A | A+ | A | A | |
| 69 | YAMAHA | U3H | 2515020 | BLK | 131 | 3 | A- | A | A+ | A | A | |
| 70 | YAMAHA | U3H | 2639226 | BLK | 131 | 3 | B | A | A | A | A | |
| 71 | YAMAHA | U3H | 2657586 | BLK | 131 | 3 | B | B | A | B+ | A | |
| 72 | YAMAHA | U3H | 2658772 | BLK | 131 | 3 | A- | A | A+ | A | A | |
| 73 | YAMAHA | U3H | 2659531 | BLK | 131 | 3 | A- | A | A+ | A | A | |
| 74 | YAMAHA | U3H | 2799666 | BLK | 131 | 3 | A- | A | A+ | A | A | DULL STRINGS |
| 75 | YAMAHA | U3M | 3248531 | BLK | 131 | 3 | A- | A | A+ | A | A | |
| 76 | YAMAHA | U3M | 3254673 | BLK | 131 | 3 | A- | A | A | A | A | |
| 77 | YAMAHA | U3M | 3255122 | BLK | 131 | 3 | B | A | A | A | A | |
| 78 | YAMAHA | U3M | 3258928 | BLK | 131 | 3 | A- | A | A+ | A | A | |
| 79 | YAMAHA | U3M | 3383546 | BLK | 131 | 3 | B | B+ | A | A | B+ | WATER DAMAGE/GAP BETWEEN SDB AND SDB BASE |
| 80 | YAMAHA | U3M | 3383576 | BLK | 131 | 3 | A- | A | A | A | A | |
| 81 | YAMAHA | U3M | 3385034 | BLK | 131 | 3 | A- | A | A+ | A | A | |
| 82 | YAMAHA | U3M | 3443883 | BLK | 131 | 3 | A- | A | A+ | A | A | |
| 83 | YAMAHA | U3M | 3491854 | BLK | 131 | 3 | B | B | A | A | A | |
| 84 | YAMAHA | U50SX | 5490607 | BLK | 113 | 3 | A- | A | A+ | A | A | SILENT |
| 85 | YAMAHA | U5AS | 5392730 | BLK | 113 | 3 | A- | A | A+ | A | A | SILENT |
| 86 | YAMAHA | UX | 2218421 | BLK | 131 | 3 | B | A | A | A | B+ | RIDGES ON SDB |
| 87 | YAMAHA | UX | 2229626 | BLK | 131 | 3 | B+ | A | A+ | A | A | |
| 88 | YAMAHA | UX | 2530959 | BLK | 131 | 3 | B+ | A | A | A | A | |
| 89 | YAMAHA | UX | 2718852 | BLK | 131 | 3 | A- | A | A | A | A | |
| 90 | YAMAHA | UX | 2979703 | BLK | 131 | 3 | A- | A | A+ | A | A | |
| 91 | YAMAHA | UX | 3077465 | BLK | 131 | 3 | A- | A | A | A | A | |
| 92 | YAMAHA | UX1 | 3886207 | BLK | 121 | 3 | B+ | A | A+ | A | A | |
| 93 | YAMAHA | UX1 | 3961934 | BLK | 121 | 3 | A | A | A | A | A | |
| 94 | YAMAHA | UX1 | 4478292 | BLK | 121 | 3 | B | A | A | A | A | |
| 95 | YAMAHA | W101 | 2586184 | WN(NM) | 131 | 3 | B | B | B+ | A | A | |
| 96 | YAMAHA | W101B | 3427710 | WN(NM) | 131 | 3 | B | B+ | A | B+ | A | DULL STRINGS |
| 97 | YAMAHA | W102 | 1809905 | WN(NM) | 131 | 3 | B | B+ | A | A | A | |
| 98 | YAMAHA | W102B | 3861043 | WN(NM) | 131 | 3 | B | B+ | A | A | A | |
| 99 | YAMAHA | W106 | 2578764 | WN(P) | 131 | 3 | B | A | A | A | A | CHIPPENDALE |
| 100 | YAMAHA | W106 | 2743781 | WN(P) | 131 | 3 | B | B+ | A | A | A | CHIPPENDALE |
| 101 | YAMAHA | W106 | 3046399 | WN(P) | 131 | 3 | B | A | A | A | A | CHIPPENDALE |
| 102 | YAMAHA | W110BS | 4209296 | WN(M) | 121 | 3 | B | A | A | A | A | BENCH |
| 103 | YAMAHA | W110BW | 3983943 | WN(M) | 121 | 3 | B | A | A | A | A | |
| 104 | YAMAHA | W120BW | 4049559 | WN(M) | 121 | 3 | A- | A | A+ | A | A | BENCH |
| 105 | YAMAHA | W120BW | 4205547 | WN(M) | 121 | 3 | B | B+ | A | A | A | |
| 106 | YAMAHA | YM10 | 5573149 | BLK | 121 | 3 | A- | A | A+ | A | A | SLOWDOWN |
| 107 | YAMAHA | YM11Wn | 5980029 | WN(M) | 121 | 3 | A- | A | A | A | A | BENCH/SLOWDOWN |
| 108 | YAMAHA | YU1 | 5568931 | BLK | 121 | 3 | A | A | A | A | A | SLOWDOWN |
| 109 | YAMAHA | YU1Wn | 5795313 | WN(M) | 121 | 3 | B | A | A | A | A | SILENT/BENCH/SLOWDOWN |
| 110 | YAMAHA | YUS | 3314269 | BLK | 121 | 3 | A- | A | A | A | A | |
| 111 | YAMAHA | YUS | 3365483 | BLK | 121 | 3 | A- | A | A | A | A | |
| 112 | YAMAHA | YUS | 3414972 | BLK | 121 | 3 | B | A | A | B+ | A | CUT LOWER PANEL/OLD DISKLAVIER TO BE REMOVED |
| 113 | YAMAHA | YUS | 3576046 | BLK | 121 | 3 | B | B+ | A | A | A | |
| 114 | YAMAHA | YUX | 3246801 | BLK | 131 | 3 | A- | A | A | A | A | |
| 115 | YAMAHA | YUX | 3613024 | BLK | 131 | 3 | A- | A | A+ | A | A | DULL STRINGS |
| 116 | WILSON | A250 | N/A | BLK | 132 | 3 | B | B | A | A | A | NO SERIAL NUMBER |
| 117 | WAGNER | 20 | 16585 | BLK | 120 | 3 | B | B+ | A | A | A | |
| 118 | WAGNER | HW30 | 630918 | MG(P) | 132 | 3 | B | B+ | A | A | A | |
| 119 | WAGNER | W1 | 111629 | BLK | 123 | 3 | B | B+ | A | A | A | |
| 120 | WAGNER | W1 | 134017 | BLK | 124 | 3 | B | B+ | A | A | A | |
| 121 | WAGNER | W2 | 161344 | WN(P) | 127 | 3 | B | A | A | A | A | |
| 122 | VICTOR | V102 | 17200220 | BLK | 132 | 3 | B | B+ | A | A | A | |
| 123 | VICTOR | V107B | 9526913 | BLK | 132 | 3 | B | B+ | A | A | A | |
| 124 | VICTOR | V51 | 681116 | BLK | 127 | 3 | B | B | A | A | A | |
| 125 | TONICA | TU2 | 320878 | BLK | 128 | 3 | B | B | B+ | A | A | |
| 126 | STEINRICH | S10 | 39715 | BLK | 130 | 3 | B | B+ | A | A | A | |
| 127 | STEINMEYER | SK1 | 610558 | BLK | 123 | 3 | B | B+ | A | A | A | |
| 128 | STEINMEYER | SK2 | 422050 | BLK | 128 | 3 | B+ | A | A | A | A | |
| 129 | STEINMEYER | SK2 | 923073 | WN(P) | 128 | 3 | B | A | A | A | A | |
| 130 | STEINMEYER | TS200 | 5020536 | BLK | 128 | 3 | B+ | B+ | A | A | A | |
| 131 | STEINER | U1 | 770475 | WN(P) | 122 | 3 | B | B+ | A | A | A | MADE IN KOREA/DULL STRINGS |
| 132 | STEINER | U2M | 781197 | MG(P) | 122 | 3 | B | B+ | A | A | A | MADE IN KOREA |
| 133 | SCHWESTER | 50 | 512982 | BLK | 131 | 3 | B | B+ | A | A | A | |
| 134 | SCHWESTER | 51 | 430153 | BLK | 128 | 3 | B | A | A | A | A | |
| 135 | SCHWESTER | 54 | 429726 | BLK | 131 | 3 | B | B | A | A | A | |
| 136 | SCHWEIZERSTEIN | HU200 | 27065 | BLK | 134 | 3 | B | B+ | B+ | B+ | A | DAMAGED BY MOTHS/IVORY KEYS |
| 137 | SCHWEIZERSTEIN | SS131E | 52247 | BLK | 131 | 3 | B | A | A | A | A | |
| 138 | SCHWEIZERSTEIN | SU150S | 50340 | BLK | 132 | 3 | B | A | A | A | A | |
| 139 | SAMICK | SU121F | IJI00948 | WN(P) | 121 | 3 | B | A | A | A | A | MADE IN KOREA/CHIPPENDALE |
| 140 | ROSENSTOCK | R101M | 1401364 | MG(P) | 109 | 3 | B | B+ | A | A | A | MADE IN KOREA/CONSOLE |
| 141 | MORGENSTERN | MU2 | 741003 | BLK | 122 | 3 | B | B | A | A | A | MADE IN KOREA/SPLIT BACK POST |
| 142 | MIKI | 3 | 75488 | BLK | 131 | 3 | B | B+ | A | A | A | |
| 143 | MIKI | MU1D | 28336 | BLK | 121 | 3 | B | A | B+ | A | A | |
| 144 | MEISTER | ME28 | 721069 | BLK | 128 | 3 | B | B+ | A | A | A | |
| 145 | MARCHEN | E26 | 31624 | BLK | 125 | 3 | B+ | A | A | A | A | |
| 146 | MARCHEN | E26 | 33716 | BLK | 126 | 3 | B | B | A | A | A | |
| 147 | MARCHEN | MA460 | 47620 | MG(P) | 125 | 3 | A- | B+ | A | A | A | SLOWDOWN/CHIPPENDALE |
| 148 | MARCHEN | MS50 | 37643 | BLK | 131 | 3 | B+ | A | A | A | A | |
| 149 | MANSARD | D2 | 55229 | BLK | 126 | 3 | B | B | A | A | A | |
| 150 | KREUTZER | K4 | 61285 | WN(P) | 131 | 3 | B+ | A | A | A | A | |
| 151 | KRAUS | N/A | 26299 | MG(P) | 132 | 3 | B | B+ | A | A | A | NO MODEL NAME |
| 152 | KRAUS | TU1 | 24193 | BLK | 126 | 3 | B | A | A | A | A | |
| 153 | KRAUS | U127 | 35550 | BLK | 128 | 3 | B | B+ | A | A | B+ | CRACK ON BRIDGE |
| 154 | KRAUS | U127 | 38374 | BLK | 128 | 3 | B | B+ | A | A | A | |
| 155 | KRAUS | U127D | 30861 | BLK | 128 | 3 | B | B+ | A | A | A | |
| 156 | KRAUS | U130 | 37899 | BLK | 130 | 3 | B | A | A | A | A | |
| 157 | KRAUS | U133 | 43074 | BLK | 133 | 3 | B | A | A | A | A | |
| 158 | KRAUS | U133D | 30621 | BLK | 133 | 3 | B | B+ | A | A | A | |
| 159 | KLINGEL | G803 | 277454 | MG(P) | 121 | 3 | B | A | A | A | A | MADE IN KOREA/CHIPPENDALE |
| 160 | KAWAI | AT14 | 2196127 | BLK | 114 | 3 | A | A | A | A | A | SILENT |
| 161 | KAWAI | BL61 | 641824 | BLK | 132 | 3 | B | A | A | A | A | |
| 162 | KAWAI | BS10 | 1747046 | BLK | 124 | 3 | A- | A | A+ | A | A | |
| 163 | KAWAI | CL3 | 1642300 | BLK | 121 | 3 | B+ | B+ | A | A | A | CITY LIFE LOGO |
| 164 | KAWAI | CL3 | 1929688 | BLK | 121 | 3 | B+ | A | A | A | A | |
| 165 | KAWAI | CL4MW | 1659493 | WN(P) | 104 | 3 | B | A | A | A | A | |
| 166 | KAWAI | CL7C | 1573557 | WN(P) | 108 | 3 | B | A | A | A | A | |
| 167 | KAWAI | CX31S | 1814504 | BLK | 121 | 3 | A- | A | A | A | A | |
| 168 | KAWAI | CX31S | 1868250 | BLK | 121 | 3 | A- | A | A+ | A | A | |
| 169 | KAWAI | ED48E | 1902904 | BLK | 111 | 3 | A- | A | A | A | A | |
| 170 | KAWAI | HA20 | 2168335 | BLK | 121 | 3 | A- | A | A | A | A | CITY LIFE LOGO |
| 171 | KAWAI | HA20 | 2181479 | BLK | 121 | 3 | A- | A | A | A | A | |
| 172 | KAWAI | HA20 | 2217796 | BLK | 121 | 3 | A- | A | A+ | A | A | |
| 173 | KAWAI | HA20 | 2264081 | BLK | 121 | 3 | A- | A | A | A | A | |
| 174 | KAWAI | HAT20S | 2190760 | BLK | 121 | 3 | A- | A | A+ | A | A | SILENT |
| 175 | KAWAI | HAT5 | 2331661 | BLK | 113 | 3 | A- | A | A | A | A | BROKEN SILENT TO BE REMOEVED/SLOWDOWN |
| 176 | KAWAI | K18 | 2509664 | BLK | 113 | 3 | A | A | A+ | A | A | SLOWDOWN |
| 177 | KAWAI | K30AT | 2506152 | BLK | 121 | 3 | A | A | A+ | A | A | SILENT/SLOWDOWN |
| 178 | KAWAI | K50 | 2356845 | BLK | 125 | 3 | A | A | A | A | A | SLOWDOWN |
| 179 | KAWAI | K50(OLD) | 117664 | BLK | 131 | 2 | B | B+ | A | A | A | 2 PEDAL |
| 180 | KAWAI | K50(OLD) | 164830 | BLK | 131 | 2 | B | B+ | A | A | A | 2 PEDAL |
| 181 | KAWAI | K50(OLD) | 211100 | BLK | 131 | 2 | B | B+ | A | A | A | 2 PEDAL |
| 182 | KAWAI | KD40S | 1996020 | BLK | 124 | 3 | A- | A | A+ | A | A | |
| 183 | KAWAI | Ki65 | 2347434 | WN(M) | 114 | 3 | B | A | A | A | A | BENCH/CHIPPENDALE/SPINET |
| 184 | KAWAI | KS1 | 335355 | BLK | 125 | 3 | B | B | A | A | B+ | SPLIT SIDE SDB |
| 185 | KAWAI | KU1 | 372368 | BLK | 125 | 3 | B | B+ | A | B+ | A | |
| 186 | KAWAI | KU1B | 426066 | BLK | 125 | 3 | B | A | B+ | A | A | |
| 187 | KAWAI | KU1B | 439001 | BLK | 125 | 3 | B | A | A | A | A | |
| 188 | KAWAI | KU1D | 484706 | BLK | 125 | 3 | B | B | A | A | A | |
| 189 | KAWAI | KU1D | 511988 | BLK | 125 | 3 | B | B+ | A | A | A | |
| 190 | KAWAI | KU1D | 537412 | BLK | 124 | 3 | B | A | B+ | A | A | |
| 191 | KAWAI | KU2B | 415058 | BLK | 128 | 3 | B | B | A | A | A | |
| 192 | KAWAI | KU2B | 421019 | BLK | 128 | 3 | B | B+ | A | A | A | |
| 193 | KAWAI | KU2B | 437023 | BLK | 128 | 3 | B | B+ | A | B+ | A | |
| 194 | KAWAI | KU5 | 393361 | BLK | 131 | 3 | B | B+ | A | B+ | A | |
| 195 | KAWAI | KU7 | 475436 | BLK | 132 | 3 | B | B+ | A | A | A | IVORY KEYS/AGRAFFS |
| 196 | KAWAI | NS10 | 1539267 | BLK | 124 | 3 | A- | A | A | A | A | |
| 197 | KAWAI | NS15 | 1507983 | BLK | 125 | 3 | A- | A | A+ | A | A | |
| 198 | KAWAI | NS15 | 1578543 | BLK | 125 | 3 | A- | A | A+ | A | A | |
| 199 | KAWAI | NS15 | 1585320 | BLK | 125 | 3 | B | B+ | A | A | A | |
| 200 | KAWAI | NS15 | 1627947 | BLK | 125 | 3 | A- | A | A | A | A | |
| 201 | KAWAI | NS15 | 1671272 | BLK | 125 | 3 | A | A | A+ | A | A | |
| 202 | KAWAI | NS15 | 1672123 | BLK | 125 | 3 | A- | A | A | A | A | |
| 203 | KAWAI | NS15 | 1694977 | BLK | 125 | 3 | A- | A | A+ | A | A | |
| 204 | KAWAI | NS15M | 1723898 | BLK | 125 | 3 | A- | A | A+ | A | A | |
| 205 | KAWAI | SA3E | 1558352 | BLK | 125 | 3 | A- | A | A | A | A | |
| 206 | KAWAI | SA8E | 1643375 | BLK | 132 | 3 | A- | A | A | A | A | |
| 207 | KAWAI | TKU1 | 464560 | BLK | 125 | 3 | B | A | A | A | A | |
| 208 | KAWAI | US50 | 1578235 | BLK | 132 | 3 | A- | A | A+ | A | A | |
| 209 | KAWAI | US5X | 2139470 | BLK | 125 | 3 | A- | A | A | A | A | |
| 210 | KAWAI | US65 | 1683946 | BLK | 132 | 3 | A- | A | A | A | A | |
| 211 | KAWAI | US70 | 1178614 | BLK | 132 | 3 | B+ | A | A | B+ | A | AGRAFFS |
| 212 | KAWAI | US75 | 1695077 | BLK | 132 | 3 | A- | A | A | A | A | AGRAFFS |
| 213 | KAWAI | UST7 | A4178 | WN(M) | 117 | 3 | B | A | A | A | A | MADE IN USA |
| 214 | HELMAN | 1A | 120183 | BLK | 127 | 3 | B | B+ | A | A | A | |
| 215 | GERSHWIN | 130 | 21786 | BLK | 131 | 3 | B | A | B+ | A | A | |
| 216 | FLORA | F26 | 99362 | BLK | 129 | 3 | B | B+ | B+ | A | A | IVORY KEYS |
| 217 | ESCHENBACH | U22E | 82988 | BLK | 123 | 3 | B | A | A | A | A | |
| 218 | DIAPASON | 125M5 | 49417 | BLK | 126 | 3 | B | B+ | B+ | A | A | |
| 219 | DIAPASON | 126C | 82997 | MG(P) | 126 | 3 | B | B+ | A | A | A | |
| 220 | DIAPASON | 132BW | 70942 | WN(P) | 132 | 3 | B | B | A | A | A | |
| 221 | DIAPASON | 132CE | 95016 | BLK | 132 | 3 | B+ | B | A | A | A | |
| 222 | CARLSEILER | 26 | N/A | MG(P) | 129 | 3 | B | B | A | A | A | NO SERIAL NUMBER |
| 223 | BROTHER | GU112 | 721025 | BLK | 128 | 3 | B | B+ | A | A | A | |
| 224 | BROTHER | GU122 | 322005 | BLK | 133 | 3 | B | B+ | A | A | A | |
| 225 | BOCKLER | AH28 | HGI02060 | MG(P) | 122 | 3 | B | A | A | A | B+ | MADE IN KOREA/BAD SMALL/CRACKS ON BRIDGE/CHIPPENDALE |
| 226 | ATLAS | A1 | 101089 | BLK | 123 | 3 | B | B+ | A | A | A | |
| 227 | ATLAS | A22H | 20112 | BLK | 128 | 3 | B | B+ | A | A | A | |
| 228 | ATLAS | A2D | 320734 | BLK | 128 | 3 | B | B | A | A | A | |
| 229 | ATLAS | A3 | 103092 | WN(P) | 133 | 3 | B | B | A | A | A | |
| 230 | APOLLO | A3 | 25546 | BLK | 122 | 3 | B | A | B+ | A | A | |
| 231 | APOLLO | A350 | 108368 | MG(P) | 133 | 3 | B | B+ | A | A | A | |
| 232 | APOLLO | A350 | 134381 | MG(P) | 132 | 3 | B | A | A | A | A | |
| 233 | APOLLO | A5 | 28574 | BLK | 124 | 3 | B | B+ | A | A | A | |
| 234 | APOLLO | A5 | 32151 | BLK | 125 | 3 | B | B+ | A | A | A | |
| 235 | APOLLO | A6 | 57542 | BLK | 131 | 3 | B | B+ | A | A | A | |
| 236 | APOLLO | A6 | 95595 | BLK | 131 | 3 | B | B+ | A | A | A | |
| 237 | APOLLO | A8 | 60434 | BLK | 133 | 3 | B | B+ | A | A | A | |
| Grand Pianos | Grade scale | |||||||||||
| No. | Maker | Model | S/No. | Color | Size | Pedal | BDY | KEY | PIN | ACT | SDB | Remarks |
| 1 | YAMAHA | C1 | 5807884 | BLK | 160 | 3 | A- | A | A | A | A | SLOWDOWN |
| 2 | YAMAHA | C1L | 6045992 | BLK | 161 | 3 | A | A | A+ | A | A | SLOWDOWN |
| 3 | YAMAHA | C3 | 5415030 | BLK | 186 | 3 | A- | A | A | A | A | |
| 4 | YAMAHA | C3 | 5466304 | BLK | 183 | 3 | A | A | A | A | A | |
| 5 | YAMAHA | C3A | 4214636 | BLK | 183 | 3 | A- | B+ | A | A | A | |
| 6 | YAMAHA | C3B | 1683259 | BLK | 183 | 2 | B | B | A | A | B+ | CORRODED SDB RESIN |
| 7 | YAMAHA | C3B | 2023675 | BLK | 183 | 2 | B+ | B | A | A | A | |
| 8 | YAMAHA | C3B | 4642482 | BLK | 183 | 3 | A- | A | A+ | A | A | DISKLAVIER/WITH REMOTE |
| 9 | YAMAHA | C3E | 5021262 | WN(NM) | 183 | 3 | A- | A | A | A | A | |
| 10 | YAMAHA | C3E | 5061694 | BLK | 186 | 3 | A | A | A+ | A | A | |
| 11 | YAMAHA | C3QSXG | 5787051 | BLK | 186 | 3 | A- | A | A+ | A | A | SILENT ENSEMBLE/NO REMOTE/SLOWDOWN |
| 12 | YAMAHA | C5 | 3840671 | WN(NM) | 197 | 3 | B | B+ | A | A | A | |
| 13 | YAMAHA | C5A | 4219435 | BLK | 197 | 3 | A- | A | A | A | A | |
| 14 | YAMAHA | C5A | 4390310 | BLK | 197 | 3 | A- | A | A | A | A | |
| 15 | YAMAHA | C5B | 4650117 | BLK | 197 | 3 | A- | A | A | A | A | |
| 16 | YAMAHA | C6LPSXG | 5975946 | BLK | 212 | 3 | A- | A | A+ | A | A | SILENT ENSEMBLE/NO REMOTE |
| 17 | YAMAHA | C7 | 1943604 | BLK | 223 | 2 | B | B+ | A | A | B+ | RIDGES ON SDB |
| 18 | YAMAHA | C7A | 4610005 | BLK | 223 | 3 | A- | A | A | A | A | |
| 19 | YAMAHA | C7A | 4638560 | BLK | 223 | 3 | A | A | A | A | A | IVORY KEYS |
| 20 | YAMAHA | C7B | 2630599 | BLK | 223 | 2 | B | A | A | A | A | |
| 21 | YAMAHA | CF | 2600300 | BLK | 275 | 3 | B | B+ | A | A | A | EBONY BLACK KEYS/IVORY KEYS |
