Victory Enterprise Japan. |
TEL: 81-78-252-1242 FAX: 81-78-252-1244 |
Upright Pianos
- Page 5 -
| Models | Keys | Pedal | Dimension (mm) | Weight | Color | Prouction period |
| W108BS | 88 | 3 | 1500w x 1210h x 610d | 223 Kgs. | Sapele | Oct/1984 - Feb/1987 |
| W109BT | 88 | 3 | 1500w x 1210h x 620d | 220 Kgs. | Teak | Oct/1984 - Feb/1987 |
| W120BS | 88 | 3 | 1500w x 1210h x 610d | 218 Kgs. | Sapele | Oct/1984 - Feb/1987 |
| W120BW | 88 | 3 | 1500w x 1210h x 610d | 218 Kgs. | Walnut | Oct/1984 - Feb/1987 |
| W201 | 88 | 3 | 1540w x 1310h x 650d | 245 Kgs. | Walnut | Sep/1978 - Feb/1982 |
| W201B | 88 | 3 | 1540w x 1310h x 650d | 245 Kgs. | Walnut | Sep/1982 - Oct/1984 |
| W201BW | 88 | 3 | 1540w x 1310h x 650d | 245 Kgs. | Walnut | Oct/1984 - Mar/1990 |
| W201WN | 88 | 3 | 1540w x 1310h x 650d | 250 Kgs. | Walnut | Apr/1990 |
| W202 | 88 | 3 | 1570w x 1320h x 650d | 251 Kgs. | Walnut | Sep/1978 - Sep/1982 |
| W202B | 88 | 3 | 1570w x 1320h x 650d | 251 Kgs. | Walnut | Sep/1982 - Oct/1984 |
| W202BW | 88 | 3 | 1570w x 1320h x 650d | 251 Kgs. | Walnut | Oct/1984 - Mar/1990 |
| W202WN | 88 | 3 | 1570w x 1320h x 650d | 255 Kgs. | Walnut | Apr/1990 - Dec/1991 |
| W116BT | 88 | 3 | 1520w x 1160h x 570d | 205 Kgs. | Birch | Nov/1986 - Mar/1990 |
| W116WT | 88 | 3 | 1520w x 1160h x 570d | 205 Kgs. | Walnut | Nov/1986 - Mar/1990 |
| W116HC | 88 | 3 | 1520w x 1160h x 580d | 205 Kgs. | White | Nov/1986 - Mar/1990 |
| W116SC | 88 | 3 | 1520w x 1160h x 580d | 205 Kgs. | Sapele | Nov/1986 - Mar/1990 |
| L101 | 88 | 3 | 1500w x 1060h x 600d | 216 Kgs. | Walnut | Jun/1979 - Sep/1982 |
| L102 | 88 | 3 | 1500w x 1060h x 540d | 196 Kgs. | Birch | Jul/1979 - Sep/1982 |
| LU101W | 88 | 3 | 1480w x 1080h x 540d | 198 Kgs. | Walnut | Dec/1982 - Feb/1985 |
| From the list here under, all the pianos are with Piano Player |
| F101 | 88 | 3 | 1510w x 1310h x 650d | 269 Kgs. | Sapele | Jul/1982 - Nov/1985 |
| F102 | 88 | 3 | 1500w x 1210h x 610d | 247 Kgs. | Sapele | Jul/1982 - Nov/1985 |
| F102BL | 88 | 3 | 1500w x 1210h x 610d | 247 Kgs. | Black | Jul/1983 - Nov/1985 |
| F102AN | 88 | 3 | 1500w x 1210h x 610d | 247 Kgs. | Walnut | Oct/1983 - Nov/1985 |
| F103BL | 88 | 3 | 1540w x 1310h x 650d | 269 Kgs. | Black | Jul/1983 - Nov/1985 |
| F103AW | 88 | 3 | 1540w x 1310h x 650d | 269 Kgs. | Walnut | Nov/1983 - May/1989 |